ITW 2026 will use the WHOVA app for accessing the program schedule, interacting with participants, and finding abstracts and program details easily. Participants are encouraged to download the app (iOS/Android).
Master Schedule (Nov 10 – Nov 13)
| Time | Tuesday Nov 10 | Wednesday Nov 11 | Thursday Nov 12 | Friday Nov 13 |
|---|---|---|---|---|
| 08:50 - 09:50 | — | Parallel Sessions 3 (6 tracks, 3 talks) | Parallel Sessions 7 (5 tracks, 3 talks) | Parallel Sessions 10 (5 tracks, 3 talks) |
| 09:00 - 10:30 | Tutorials, Part 1 | — | — | — |
| 09:50 - 10:20 | — | Morning Break | Morning Break | Morning Break |
| 10:20 - 11:30 | — | Parallel Sessions 4 (6 tracks, 3 talks) | Parallel Sessions 8 (5 tracks, 3 talks) | Parallel Sessions 11 (5 tracks, 3 talks) |
| 10:30 - 11:00 | Morning Break | — | — | — |
| 11:00 - 12:30 | Tutorials, Part 2 | — | — | — |
| 11:30 - 12:30 | — | Plenary Talk Daniela Tuninetti | Plenary Talk Andrew Cross | Plenary Talk Anna Gilbert |
| 12:30 - 14:00 | Lunch Break | Lunch & WITHITS + Industry Panel | Lunch Break | Lunch & UNCONFERENCE Event |
| 14:00 - 15:00 | Plenary Talk Meir Feder | — | — | — |
| 14:00 - 15:20 | — | Parallel Sessions 5 (6 tracks, 4 talks) | Parallel Sessions 9 (6 tracks, 4 talks) | — |
| 14:00 - 15:40 | — | — | — | Parallel Sessions 12 (5 tracks, 4/5 talks) |
| 15:00 - 15:30 | Afternoon Break | — | — | — |
| 15:20 - 15:50 | — | Afternoon Break | Visit Garden! (Social Activity) | — |
| 15:30 - 16:30 | Parallel Sessions 1 (5 tracks, 3 talks) | — | — | — |
| 15:50 - 17:40 | — | Parallel Sessions 6 (5 tracks, 4/5 talks) | — | Technical Program Ends |
| 16:40 - 17:40 | Parallel Sessions 2 (5 tracks, 3 talks) | — | — | — |
| Evening Event | Welcome Reception (18:30+) | — | Banquet (18:00+) | — |
Detailed Day-by-Day Schedule
Pre-Conference: Monday, November 9, 2026
| Time | Session / Event | Details |
|---|---|---|
| Full Day | ITSOC Board of Governors (BoG) Meeting | Special Governance Meeting |
Tuesday, November 10, 2026
| Time | Session / Event | Session Titles |
|---|---|---|
| 09:00 – 10:30 | Tutorials, Part 1 | Morning Tutorial Sessions |
| 10:30 – 11:00 | Morning Break | Coffee & Refreshments |
| 11:00 – 12:30 | Tutorials, Part 2 | Morning Tutorial Sessions |
| 12:30 – 14:00 | Lunch Break | On Own / Networking |
| 14:00 – 15:00 | Plenary Talk Meir Feder | Explaining Modern AI and Designing Its Future: An Information-Theoretic Blueprint |
| 15:00 – 15:30 | Afternoon Break | Coffee & Refreshments |
| 15:30 – 16:30 | Parallel Sessions 1 | |
| 16:30 – 16:40 | Short Transition Break | Room Change |
| 16:40 – 17:40/18:00 | Parallel Sessions 2 | |
| 18:30+ | Welcome Reception | Social & Networking Event |
Wednesday, November 11, 2026
| Time | Session / Event | Session Titles |
|---|---|---|
| 08:50 – 09:50 | Parallel Sessions 3 | |
| 09:50 – 10:20 | Morning Break | Coffee & Refreshments |
| 10:20 – 11:30 | Parallel Sessions 4 | |
| 11:30 – 12:30 | Plenary Talk Daniela Tuninetti | When Cramér-Rao Bound Fails: Converse Bounds for Integrated Sensing and Communication |
| 12:30 – 14:00 | Lunch & Special Event | WITHITS + Industry Panel |
| 14:00 – 15:20 | Parallel Sessions 5 | |
| 15:20 – 15:50 | Afternoon Break | Coffee & Refreshments |
| 15:50 – 17:10 / 17:30 | Parallel Sessions 6 |
Thursday, November 12, 2026
| Time | Session / Event | Session Titles |
|---|---|---|
| 08:50 – 09:50 | Parallel Sessions 7 | |
| 09:50 – 10:20 | Morning Break | Coffee & Refreshments |
| 10:20 – 11:30 | Parallel Sessions 8 | |
| 11:30 – 12:30 | Plenary Talk Andrew Cross | Modular fault-tolerant architectures for superconducting qubits |
| 12:30 – 14:00 | Lunch Break | On Own / Networking |
| 14:00 – 15:00/15:20 | Parallel Sessions 9 | |
| 15:20+ | Visit Garden! | Social Program Activity |
| 18:00+ | Conference Banquet | Official Gala Event |
Friday, November 13, 2026
| Time | Session / Event | Session Titles |
|---|---|---|
| 08:50 – 09:50 | Parallel Sessions 10 | |
| 09:50 – 10:20 | Morning Break | Coffee & Refreshments |
| 10:20 – 11:30 | Parallel Sessions 11 | |
| 11:30 – 12:30 | Plenary Talk Anna Gilbert | Co-PEER: Auditing Mathematics with Proofs of Error |
| 12:30 – 14:00 | Lunch & Special Event | Unconference STUDENT Subcommittee Event |
| 14:00 – 15:20/15:40 | Parallel Sessions 12 | |
| 15:40 | Technical Program Concludes | Farewell |

